Longest Standing Michelin Restaurants in the UK
These exceptional establishments are a testament to the tireless effort required to maintain such a coveted distinction. Discover which restaurants have upheld their stars for the longest streaks.
* Please note, club properties are highlighted in italics
| Restaurant Name | County | Current Michelin Stars | Held Consistently Since |
|---|---|---|---|
| The Waterside Inn | Berkshire | 3 | 1974 |
| Le Manoir aux Quat’Saisons | Oxfordshire | 2 | 1981 |
| Hambleton Hall | Leicestershire | 1 | 1982 |
| Le Champignon Sauvage | Gloucestershire | 1 | 1995 |
| Northcote | Lancashire | 1 | 1996 |
| River Café | London | 1 | 1998 |
| The Fat Duck | Berkshire | 3 | 1999 |
| Chez Bruce | London | 1 | 1999 |
| Simpson’s | West Midlands | 1 | 1999 |
| Morston Hall | Norfolk | 1 | 1999 |
| Pétrus | London | 1 | 2000 |
| Restaurant Gordon Ramsay | London | 3 | 2001 |
| Restaurant Martin Wishart | Edinburgh & The Lothians | 1 | 2001 |
| Midsummer House | Cambridgeshire | 2 | 2002 |
| Andrew Fairlie at Gleneagles | Perth | 2 | 2002 |
| Club Gascon | London | 1 | 2002 |
| Restaurant Sat Bains | Nottinghamshire | 2 | 2003 |
| Umu | London | 1 | 2004 |
| sketch – The Lecture Room & Library | London | 3 | 2005 |
| L’Enclume | Cumbria | 3 | 2005 |
| The Dining Room at Whatley Manor | Wiltshire | 1 | 2005 |
| Bohemia Bar & Restaurant | Channel Islands | 1 | 2005 |
| The Ledbury | London | 3 | 2006 |
| Hand and Flowers | Buckinghamshire | 2 | 2006 |
| Amaya | London | 1 | 2006 |
| Restaurant Hywel Jones | Wiltshire | 1 | 2006 |
| Masons Arms | Devon | 1 | 2006 |
| Elephant | Devon | 1 | 2006 |
| The Kitchin | Edinburgh & The Lothians | 1 | 2007 |
| Quilon | London | 1 | 2008 |
| La Trompette | London | 1 | 2008 |
| Murano | London | 1 | 2008 |
| Nut Tree | Oxfordshire | 1 | 2008 |
| The Sportsman | Kent | 1 | 2008 |
| Hélène Darroze at The Connaught | London | 3 | 2009 |
| Alain Ducasse at The Dorchester | London | 3 | 2009 |
| St John | London | 1 | 2009 |
| The Neptune | Norfolk | 1 | 2009 |
| The Harwood Arms | London | 1 | 2010 |
| Pipe and Glass | Yorkshire | 1 | 2010 |
| The Peat Inn | Fife | 1 | 2010 |
| The Walnut Tree | Monmouthshire | 1 | 2010 |
| Dinner by Heston Blumenthal | London | 2 | 2011 |
| Pied à Terre | London | 1 | 2011 |
| Kitchen W8 | London | 1 | 2011 |
| Galvin La Chapelle | London | 1 | 2011 |
| Trishna | London | 1 | 2012 |
| The Black Swan | North Yorkshire | 1 | 2012 |
| Story | London | 2 | 2013 |
| Angler Restaurant | London | 1 | 2013 |
| Adam’s | West Midlands | 1 | 2013 |
| The Hind’s Head | Berkshire | 1 | 2013 |
| Paul Ainsworth at No. 6 | Cornwall | 1 | 2013 |
| The Clove Club | London | 2 | 2014 |
| Kitchen Table | London | 2 | 2014 |
| Gymkhana | London | 2 | 2014 |
| Ynyshir | Powys | 2 | 2014 |
| Star Inn at Harome | North Yorkshire | 1 | 2014 |
| The Cross at Kenilworth | Warwickshire | 1 | 2014 |
| The Whitebrook | Monmouthshire | 1 | 2014 |
| The Ninth | London | 1 | 2015 |
| Lyle’s | London | 1 | 2015 |
| Gravetye Manor | West Sussex | 1 | 2015 |
| House of Tides | Northumberland | 1 | 2015 |
| Forest Side | Cumbria | 1 | 2016 |
| Portland | London | 1 | 2016 |
| The Dining Room at The Goring | London | 1 | 2016 |
| Veeraswamy | London | 1 | 2016 |
| Johns House | Leicestershire | 1 | 2016 |
| Sosban & The Old Butchers | Anglesey | 1 | 2016 |
| The Restaurant at Moor Hall | Lancashire | 3 | 2017 |
| The Ritz | London | 2 | 2017 |
| A. Wong | London | 2 | 2017 |
| Claude Bosi at Bibendum | London | 2 | 2017 |
| Elystan Street | London | 1 | 2017 |
| Five Fields | London | 1 | 2017 |
| Trinity | London | 1 | 2017 |
| Bybrook at The Manor House | Wiltshire | 1 | 2017 |
| Lympstone Manor | Devon | 1 | 2017 |
| The Coach | Buckinghamshire | 1 | 2017 |
| CORE by Clare Smyth | London | 3 | 2018 |
| Ikoyi | London | 2 | 2018 |
| La Dame De Pic | London | 2 | 2018 |
| Brat | London | 1 | 2018 |
| Hide | London | 1 | 2018 |
| Sabor | London | 1 | 2018 |
| The Olive Tree | Somerset | 1 | 2018 |
| Fordwich Arms | Kent | 1 | 2018 |
| Rogan & Co | Cumbria | 1 | 2018 |
| White Swan | Lancashire | 1 | 2018 |
| Loch Bay | Isle of Skye | 1 | 2018 |
| Da Terra | London | 2 | 2019 |
| Opheem | West Midlands | 2 | 2019 |
| Bulrush | Avon | 1 | 2019 |
| Sorrel | Surrey | 1 | 2019 |
| Winteringham Fields | Lincolnshire | 1 | 2019 |
| Endo at the Rotunda | London | 1 | 2020 |
| The Dysart Petersham | London | 1 | 2020 |
| Interlude | West Sussex | 1 | 2020 |
| The Royal Oak | Warwickshire | 1 | 2020 |
| The Angel | North Yorkshire | 1 | 2020 |
| Mana | Greater Manchester | 1 | 2020 |
| Old Stamp House | Cumbria | 1 | 2020 |
| Allium at Askham Hall | Cumbria | 1 | 2020 |
| The Cottage in the Wood | Cumbria | 1 | 2020 |
| Artichoke | Buckinghamshire | 1 | 2020 |
| Alchemilla | Nottinghamshire | 1 | 2020 |
| Condita | Edinburgh & The Lothians | 1 | 2020 |
| The Beach House | Swansea | 1 | 2020 |
| The Hide and Fox | Kent | 2 | 2021 |
| Muse | London | 1 | 2021 |
| Behind | London | 1 | 2021 |
| Benares | London | 1 | 2021 |
| Casa Fofo | London | 1 | 2021 |
| SOLA | London | 1 | 2021 |
| Shaun Rankin at Grantley Hall | North Yorkshire | 1 | 2021 |
| Osip | Somerset | 1 | 2021 |
| Roots | Yorkshire | 1 | 2021 |
| Restaurant Hjem | Northumberland | 1 | 2021 |
| Outlaw’s New Road | Cornwall | 1 | 2021 |
| Pea Porridge | Suffolk | 1 | 2021 |
| The Latymer | Surrey | 1 | 2021 |
| Outlaws Fish Kitchen | Cornwall | 1 | 2021 |
| Cail Bruich | Lanarkshire | 1 | 2021 |
| Trivet | London | 2 | 2022 |
| The Glenturret Lalique Restaurant | Crieff | 2 | 2022 |
| Frog by Adam Handling | London | 1 | 2022 |
| Wild Honey | London | 1 | 2022 |
| Sollip | London | 1 | 2022 |
| Evelyn’s Table | London | 1 | 2022 |
| Jamavar | London | 1 | 2022 |
| KOL | London | 1 | 2022 |
| The Barn at Moor Hall | Lancashire | 1 | 2022 |
| The Bridge Arms | Kent | 1 | 2022 |
| Upstairs | Staffordshire | 1 | 2022 |
| Pine | Northumberland | 1 | 2022 |
| Meadowsweet | Norfolk | 1 | 2022 |
| The Dog and Gun Inn | Cumbria | 1 | 2022 |
| Unalome by Graeme Cheevers | Lanarkshire | 1 | 2022 |
| Home | Vale of Glamorgan | 1 | 2022 |
| Alex Dilling at Hotel Café Royal | London | 2 | 2023 |
| St. Barts | London | 1 | 2023 |
| Luca | London | 1 | 2023 |
| Taku | London | 1 | 2023 |
| Cycene | London | 1 | 2023 |
| Solstice by Kenny Atkinson | Tyne & Wear | 1 | 2023 |
| The Tudor Pass at Great Fosters | Surrey | 1 | 2023 |
| Woven by Adam Smith | Berkshire | 1 | 2023 |
| Heft | Cumbria | 1 | 2023 |
| Grace & Savour | West Midlands | 1 | 2023 |
| Sõ-Lõ | Lancashire | 1 | 2023 |
| The Samling | Cumbria | 1 | 2023 |
| Gidleigh Park | Devon | 1 | 2023 |
| Restaurant Twenty Two | Cambridgeshire | 1 | 2023 |
| Ben Wilkinson at The Pass | West Sussex | 1 | 2023 |
| Lumiere | Gloucestershire | 1 | 2023 |
| Pentonbridge Inn | Cumbria | 1 | 2023 |
| Àclèaf at Boringdon Hall | Dorset | 1 | 2023 |
| Heron | Edinburgh & The Lothians | 1 | 2023 |
| Timberyard | Edinburgh & The Lothians | 1 | 2023 |
| Brooklands at The Peninsula | London | 2 | 2024 |
| Ormer | London | 1 | 2024 |
| Aulis | London | 1 | 2024 |
| 1890 by Gordon Ramsay at The Savoy | London | 1 | 2024 |
| Sushi Kanesaka at 45 Park Lane | London | 1 | 2024 |
| Pavyllon | London | 1 | 2024 |
| Dorian | London | 1 | 2024 |
| Humo | London | 1 | 2024 |
| Akoko | London | 1 | 2024 |
| Mountain | London | 1 | 2024 |
| Chishuru | London | 1 | 2024 |
| Crocadon | Cornwall | 1 | 2024 |
| Lake Road Kitchen | Cumbria | 1 | 2024 |
| Myse | Yorkshire | 1 | 2024 |
| Source | Cumbria | 1 | 2024 |
| Humble Chicken | London | 2 | 2025 |
| Row on 5 | London | 1 | 2025 |
| Cornus | London | 1 | 2025 |
| Caractere | London | 1 | 2025 |
| Oma | London | 1 | 2025 |
| AngloThai | London | 1 | 2025 |
| Lita | London | 1 | 2025 |
| 64 Goodge Street | London | 1 | 2025 |
| Mauro Colagreco | London | 1 | 2025 |
| Plates | London | 1 | 2025 |
| Dosa | London | 1 | 2025 |
| Mark Poynton at Caiston Hall | Norfolk | 1 | 2025 |
| Wilsons | Avon | 1 | 2025 |
| 33 The Homend | Hertfordshire | 1 | 2025 |
| Starling | Surrey | 1 | 2025 |
| Skof | Greater Manchester | 1 | 2025 |
| Forge | North Yorkshire | 1 | 2025 |
| Lyla | Edinburgh & The Lothians | 1 | 2025 |
| Avery | Edinburgh & The Lothians | 1 | 2025 |
| Gorse | Glamorgan | 1 | 2025 |
Updated: 14th February 2025
